4 |
12:09 | Today | 12:09 | 8 |
8 |
3 | Aug | 3 | 16 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
86.2 |
12:29 | Today | 05:50 | 73.2 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.14 |
07:49 | Today | 03:39 | 30.09 |
| 30.20 |
5 | Aug | 3 | 29.75 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 4 | 3 |
| Wind | Gust |
| 228°SW | |
| Today | Tonight | Tomorrow | Tomorrow night | Sunday |
| 89° | 72° | 87° | 70° | 89° |
| 7 mph | 5 mph | 10 mph | 7 mph | 9 mph |
| 15% | 0.25in 49% | 24% | 24% | 16% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.7 | 59.4 | |
| 1 | 13.3 | 14.3 |
| 3 | 11.5 | 12.4 |
| 24 | 18.1 | 19.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 135.1 | 49.4 | |
| 1 | 53.1 | 13.4 |
| 3 | 48.3 | 11.6 |
| 24 | 63.2 | 18.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |