2 |
05:30 | Today | 00:30 | 4 |
13 |
2 | Apr | 3 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
49.5 |
01:50 | Today | 05:40 | 45.9 |
70.2 |
1 | Apr | 3 | 38.5 |
71.4 |
31 Mar | 2026 | 31 Jan | -2.4 |
30.13 |
00:10 | Today | 03:19 | 30.08 |
| 30.50 |
2 | Apr | 1 | 29.88 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 0 | 1 |
| Wind | Gust |
| 67°ENE | |
| Today | Tonight | Tomorrow | Tomorrow night | Monday |
| 60° | 40° | 56° | 38° | 51° |
| 16 mph | 15 mph | 10 mph | 9 mph | 13 mph |
| 24% | 0.06in 64% | 0.34in 95% | 23% | 2% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 19.6 | 21.2 | |
| 1 | 17.5 | 18.8 |
| 3 | 17.6 | 19 |
| 24 | 11.7 | 12.7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.9 | 16.6 | |
| 1 | 57.8 | 15.6 |
| 3 | 58.9 | 16.1 |
| 24 | 46.7 | 11.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |