(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./jsondata/history.txt | _history | OK | 8 mins 41 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 21 hrs 38 mins 41 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 seconds | n/a |
./jsondata/status.arr | _statuses | OK | 1 mins 5 seconds | n/a |
. . /jsondata/aeris_ccn.json | aeris_ccn | OK | 8 mins 41 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 2 mins 25 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 2 mins 26 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/wlcomv2API_176382.json | aq-davis | OK | 2 mins 25 seconds | https://api.weatherlink.com/v2 . . . |
. . /jsondata/gov_aqi.txt | aq-official | OK | 18 mins 38 seconds | https://api.waqi.info/feed/geo . . . |
. . /jsondata/eqnotification.txt | earthquakes | OK | 8 mins 41 seconds | https://branfordweather.com/pw . . . |
. . /jsondata/pw_en_si.json | pw_forecast | OK | 13 mins 7 seconds | https://api.pirateweather.net/ . . . |
. . /jsondata/wufct_en-GB_e.json | wu_forecast | Stalled | 14 days 1 hrs 23 mins 31 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
. . /jsondata/metno.json | yrno_metno_fct | Stalled | 14 days 1 hrs 11 mins 58 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |