(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./jsondata/history.txt | _history | OK | 3 mins 9 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 6 hrs 33 mins 10 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | n/a | |
$weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
./jsondata/status.arr | _statuses | OK | 13 seconds | n/a |
. . /jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 10 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 10 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 13 mins 10 seconds | https://data.api.xweather.com/ . . . |
. . /jsondata/wlcomv2API_176382.json | aq-davis | OK | 6 mins 54 seconds | https://api.weatherlink.com/v2 . . . |
. . /jsondata/gov_aqi.txt | aq-official | OK | 43 mins 7 seconds | https://api.waqi.info/feed/geo . . . |
. . /jsondata/eqnotification.txt | earthquakes | OK | 3 mins 9 seconds | https://branfordweather.com/pw . . . |
. . /jsondata/pw_en_si.json | pw_forecast | Stalled | 225 days 21 hrs 17 mins 2 seconds max = 15 mins |
https://api.pirateweather.net/ . . . |
. . /jsondata/wufct_en-GB_e.json | wu_forecast | OK | 6 mins 54 seconds | https://api.weather.com/v3/wx/ . . . |
. . /jsondata/metno.json | yrno_metno_fct | Stalled | 252 days 9 hrs 6 mins 28 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |