| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./jsondata/history.txt | _history | OK | 6 mins 44 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 14 hrs 6 mins 45 seconds | n/a |
| ./jsondata/WDapi.txt | _livedata | OK | 1 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 14 seconds | n/a |
| ./jsondata/status.arr | _statuses | OK | 4 seconds | n/a |
| . . /jsondata/aeris_ccn.json | aeris_ccn | Stalled | 16 mins 46 seconds max = 10 mins |
https://data.api.xweather.com/ . . . |
| . . /jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 10 mins 49 seconds | https://data.api.xweather.com/ . . . |
| . . /jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 10 mins 49 seconds | https://data.api.xweather.com/ . . . |
| . . /jsondata/wlcomv2API_176382.json | aq-davis | OK | 10 mins 48 seconds | https://api.weatherlink.com/v2 . . . |
| . . /jsondata/gov_aqi.txt | aq-official | OK | 36 mins 43 seconds | https://api.waqi.info/feed/geo . . . |
| . . /jsondata/eqnotification.txt | earthquakes | OK | 6 mins 44 seconds | https://branfordweather.com/pw . . . |
| . . /jsondata/pw_en_si.json | pw_forecast | Stalled | 537 days 4 hrs 50 mins 38 seconds max = 15 mins |
https://api.pirateweather.net/ . . . |
| . . /jsondata/wufct_en-GB_e.json | wu_forecast | OK | 1 mins 24 seconds | https://api.weather.com/v3/wx/ . . . |
| . . /jsondata/metno.json | yrno_metno_fct | Stalled | 563 days 16 hrs 40 mins 4 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |