4 |
12:39 | Today | 12:39 | 9 |
13 |
18 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
23.0 |
10:29 | Today | 01:39 | 16.1 |
35.0 |
3 | Jul | 12 | 15.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1015.9 |
00:09 | Today | 12:49 | 1011.2 |
| 1024.0 |
12 | Jul | 17 | 0.0 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 2 | 3 |
| Wind | Gust |
| 98°E | |
| Today | Tonight | Tomorrow | Tomorrow night | Wednesday |
| 26° | 19° | 24° | 22° | 27° |
| 7 mph | 6 mph | 14 mph | 10 mph | 11 mph |
| - | 7% | 17.52mm 71% | 5.68mm 51% | 4.5mm 70% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 18.6 | 20.1 | |
| 1 | 18.6 | 20.1 |
| 3 | 18.5 | 20 |
| 24 | 9.5 | 10.2 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.4 | 16.9 | |
| 1 | 63.6 | 18.3 |
| 3 | 63.5 | 18.3 |
| 24 | 39.4 | 9.5 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |