21 |
14:19 | Today | 01:50 | 32 |
26 |
1 | Jan | 1 | 39 |
26 |
1 Jan | 2026 | 1 Jan | 39 |
5.2 |
13:10 | Today | 07:30 | -2.2 |
9.4 |
8 | Jan | 1 | -11.9 |
9.4 |
8 Jan | 2026 | 1 Jan | -11.9 |
1021.3 |
09:29 | Today | 00:10 | 1012.2 |
| 1027.4 |
9 | Jan | 1 | 998.6 |
| 1027.4 |
9 Jan | 2026 | 1 Jan | 998.6 |
| 5 | 8 |
| Wind | Gust |
| 196°SSW | |
| Today | Tonight | Tomorrow | Tomorrow night | Sunday |
| 9° | 4° | 7° | 4° | 6° |
| 13 km/h | 13 km/h | 12 km/h | 14 km/h | 21 km/h |
| 1.06mm 55% | 1.81mm 78% | 5.84mm 97% | 6.21mm 92% | 24% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 11.3 | 12.2 | |
| 1 | 10.5 | 11.4 |
| 3 | 9.1 | 9.8 |
| 24 | 2.3 | 2.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 48.4 | 11.6 | |
| 1 | 43.5 | 10.4 |
| 3 | 36.3 | 8.7 |
| 24 | 8.6 | 2.1 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |