2 |
04:30 | Today | 04:30 | 4 |
17 |
3 | May | 3 | 32 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
48.7 |
00:10 | Today | 06:00 | 45.9 |
67.8 |
4 | May | 4 | 36.3 |
82.2 |
16 Apr | 2026 | 31 Jan | -2.4 |
29.89 |
00:30 | Today | 03:10 | 29.85 |
| 29.93 |
4 | May | 3 | 29.78 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 0 | 0 |
| Wind | Gust |
| 100°E | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 68° | 55° | 60° | 48° | 60° |
| 15 mph | 16 mph | 16 mph | 12 mph | 9 mph |
| 8% | 7% | 0.27in 83% | 0.06in 63% | 7% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 15.0 | 16.2 | |
| 1 | 17.2 | 18.5 |
| 3 | 17.0 | 18.4 |
| 24 | 8.1 | 8.8 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 54.0 | 13.9 | |
| 1 | 59.5 | 16.4 |
| 3 | 59.3 | 16.3 |
| 24 | 31.4 | 7.5 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |