1.7 | 02:49 | Today | 01:39 | 3.5 |
11.2 | 5 | October | 5 | 19.6 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
45.0° | 00:09 | Today | 07:00 | 36.9° |
74.5° | 5 | October | 11 | 36.9° |
90.3° | 3 Aug | 2024 | 21 Jan | 12.2° |
0 | 0 |
Wind | Gust |
245° WSW |
Clear |
|
One hour forecast: Temperature 48°F Sunny Windspeed-Gust 6-14 mph Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |