4.3 | 11:09 | Today | 09:49 | 6 |
8.7 | 2 | October | 2 | 13.8 |
18.1 | 15 Mar | 2023 | 3 Feb | 29.3 |
81.0° | 16:29 | Today | 04:49 | 58.1° |
81.0° | 4 | October | 3 | 51.3° |
92.3° | 7 Sep | 2023 | 4 Feb | -5.8° |
0 | 0 |
Wind | Gust |
124° SE |
Clear |
|
One hour forecast: Temperature 70°F Clear Windspeed-Gust 3-8 mph Rain 0% |
![]() |
WD-api 10.37S - WeatherFlow Live Weather - Branford, CT USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |