1.2 | 01:00 | Today | 01:00 | 2.3 |
10.9 | 7 | September | 7 | 20 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
57.4° | 00:09 | Today | 04:19 | 54.5° |
79.9° | 1 | September | 9 | 47.8° |
90.3° | 3 Aug | 2024 | 21 Jan | 12.2° |
1 | 1 |
Wind | Gust |
122° ESE |
Clear, Mist and Fog |
|
One hour forecast: Temperature 58°F Partly Cloudy Windspeed-Gust 2-4 mph Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |