4.3 | 11:09 | Today | 09:49 | 6 |
8.7 | 2 | October | 2 | 13.8 |
18.1 | 15 Mar | 2023 | 3 Feb | 29.3 |
80.1° | 14:39 | Today | 04:49 | 58.1° |
80.1° | 4 | October | 3 | 51.3° |
92.3° | 7 Sep | 2023 | 4 Feb | -5.8° |
2 | 3 |
Wind | Gust |
132° SE |
Sunny |
|
One hour forecast: Temperature 81° Feels: 82°F Sunny Windspeed-Gust 5-7 mph UVI forecast 1 Rain 0% |
![]() |
WD-api 10.37S - WeatherFlow Live Weather - Branford, CT USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |