7.7 | 11:49 | Today | 11:39 | 10.4 |
11.2 | 5 | October | 12 | 20 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
60.3° | 11:49 | Today | 03:29 | 42.3° |
74.5° | 5 | October | 11 | 36.9° |
90.3° | 3 Aug | 2024 | 21 Jan | 12.2° |
4 | 4 |
Wind | Gust |
178° S |
Mostly Cloudy |
|
One hour forecast: Temperature 61°F Partly Cloudy Windspeed-Gust 8-15 mph UVI forecast 2 Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |