9 |
11:20 | Today | 11:20 | 12 |
20 |
1 | Nov | 1 | 32 |
20 |
1 Nov | 2025 | 31 Oct | 38 |
61.0 |
10:49 | Today | 00:59 | 43.7 |
66.6 |
8 | Nov | 7 | 27.9 |
97.2 |
25 Jun | 2025 | 16 Nov | 3.4 |
29.94 |
01:50 | Today | 13:30 | 29.83 |
| 30.31 |
2 | Nov | 5 | 29.51 |
| 30.63 |
2 Feb | 2025 | 16 Feb | 28.98 |
| 4 | 7 |
| Wind | Gust |
| 119°ESE | |
| Today | Tonight | Tomorrow | Tomorrow night | Tuesday |
| 60° | 52° | 57° | 32° | 44° |
| 13 mph | 11 mph | 10 mph | 10 mph | 20 mph |
| 0.14in 84% | 0.09in 59% | 0.07in 51% | 6% | 3% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 13.1 | 14.2 | |
| 1 | 14.1 | 15.2 |
| 3 | 13.8 | 14.9 |
| 24 | 7.0 | 7.6 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 53.3 | 13.5 | |
| 1 | 54.8 | 14.3 |
| 3 | 54.4 | 14.1 |
| 24 | 29.4 | 7 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |