9 |
08:00 | Today | 08:00 | 13 |
18 |
14 | Mar | 14 | 33 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
44.1 |
08:10 | Today | 04:39 | 40.3 |
68.5 |
9 | Mar | 3 | 13.8 |
68.5 |
9 Mar | 2026 | 31 Jan | -2.4 |
29.81 |
08:10 | Today | 04:19 | 29.72 |
| 30.70 |
2 | Mar | 17 | 29.30 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 5 | 9 |
| Wind | Gust |
| 352°N | |
| Today | Tonight | Tomorrow | Tomorrow night | Monday |
| 52° | 38° | 50° | 37° | 41° |
| 14 mph | 6 mph | 10 mph | 8 mph | 12 mph |
| 15% | 19% | 0.07in 46% | 0.42in 67% | 0.07in 57% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 27.5 | 29.7 | |
| 1 | 25.9 | 28 |
| 3 | 22.3 | 24 |
| 24 | 11.9 | 12.9 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.4 | 26.7 | |
| 1 | 76.4 | 24.3 |
| 3 | 68.1 | 20.5 |
| 24 | 44.5 | 10.7 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |