9.2 | 13:00 | Today | 13:00 | 16.7 |
21.4 | 6 | December | 6 | 29.6 |
35.2 | 22 Nov | 2023 | 22 Nov | 51.8 |
7.7° | 14:09 | Today | 07:19 | -2.8° |
11.6° | 2 | December | 7 | -4.8° |
33.5° | 7 Sep | 2023 | 4 Feb | -21.0° |
3 | 2 |
Wind | Gust |
196° SSW |
Partly Cloudy |
|
One hour forecast: Temperature 7°C Sunny Windspeed-Gust 6-10 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
8 | extra_tmp1 | 66 |
-100 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
WD-api 10.37S - Live Weather For - Branford, CT USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |