2.5 | 13:00 | Today | 13:00 | 4.6 |
5.9 | 6 | December | 6 | 8.2 |
9.8 | 22 Nov | 2023 | 22 Nov | 14.4 |
7.7° | 14:09 | Today | 07:19 | -2.8° |
11.6° | 2 | December | 7 | -4.8° |
33.5° | 7 Sep | 2023 | 4 Feb | -21.0° |
1 | 1 |
Wind | Gust |
227° SW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
68.8 | 20.8 | |
1 | 63.1 | 18.1 |
3 | 67.3 | 20.1 |
24 | 67.8 | 20.3 |
Partly Cloudy |
|
One hour forecast: Temperature 7°C Sunny Windspeed-Gust 2-3 m/s Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
8.4 | extra_tmp1 | 66 |
-100 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
WD-api 10.37S - Live Weather For - Branford, CT USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |