8 | 12:00 | Today | 12:00 | 12 |
11.2 | 5 | October | 12 | 20 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
15.9° | 12:00 | Today | 03:29 | 5.7° |
23.6° | 5 | October | 11 | 2.7° |
32.4° | 3 Aug | 2024 | 21 Jan | -11.0° |
2 | 2 |
Wind | Gust |
117° ESE |
Partly Cloudy |
|
One hour forecast: Temperature 16.2°C Partly Cloudy Windspeed-Gust 8-15 mph UVI forecast 2 Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |