6 |
03:19 | Today | 01:20 | 13 |
18 |
7 | Aug | 7 | 37 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
20.7 |
03:19 | Today | 01:50 | 19.1 |
31.8 |
6 | Aug | 5 | 15.4 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1015.2 |
00:40 | Today | 00:10 | 1014.6 |
| 1022.7 |
5 | Aug | 3 | 1007.5 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 6 | 3 |
| Wind | Gust |
| 90°E | |
| Today | Tonight | Tomorrow | Tomorrow night | Friday |
| 28° | 20° | 29° | 18° | 29° |
| 14 km/h | 7 km/h | 13 km/h | 10 km/h | 14 km/h |
| - | 10.06mm 71% | 24% | 4% | 4% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 12.4 | 13.4 | |
| 1 | 12.6 | 13.6 |
| 3 | 18.3 | 19.8 |
| 24 | 17.1 | 18.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.9 | 13.4 | |
| 1 | 51.6 | 12.8 |
| 3 | 63.7 | 18.4 |
| 24 | 61.3 | 17.3 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |