14 | 12:49 | Today | 12:00 | 19.3 |
18 | 5 | October | 12 | 32.2 |
37.7 | 11 Mar | 2024 | 11 Mar | 62.9 |
17.2° | 13:09 | Today | 03:29 | 5.7° |
23.6° | 5 | October | 11 | 2.7° |
32.4° | 3 Aug | 2024 | 21 Jan | -11.0° |
8 | 6 |
Wind | Gust |
93° E |
Sunny |
|
One hour forecast: Temperature 17.2°C Mostly Cloudy Windspeed-Gust 18-25 km/h UVI forecast 2 Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |