16 |
02:10 | Today | 02:20 | 28 |
16 |
1 | Apr | 1 | 28 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
14.0 |
02:30 | Today | 00:09 | 11.3 |
14.0 |
1 | Apr | 1 | 11.3 |
21.9 |
31 Mar | 2026 | 31 Jan | -19.1 |
1013.2 |
02:40 | Today | 01:09 | 1011.9 |
| 1013.2 |
1 | Apr | 1 | 1011.9 |
| 1039.6 |
24 Jan | 2026 | 14 Jan | 990.2 |
| 1 | 2 |
| Wind | Gust |
| 198°SSW | |
| Tonight | Tomorrow | Tomorrow night | Thursday | Thursday night |
| 11° | 17° | 5° | 7° | 4° |
| 21 km/h | 15 km/h | 16 km/h | 20 km/h | 17 km/h |
| 1.15mm 59% | 1.93mm 46% | 9.66mm 77% | 24% | 0.3mm 35% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 12.5 | 13.5 | |
| 1 | 13.7 | 14.8 |
| 3 | 13.7 | 14.8 |
| 24 | 10.6 | 11.4 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 45.8 | 11 | |
| 1 | 43.8 | 10.5 |
| 3 | 46.2 | 11.1 |
| 24 | 35.0 | 8.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |