6 |
10:50 | Today | 10:50 | 13 |
21 |
18 | Jul | 4 | 44 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
23.0 |
10:29 | Today | 01:39 | 16.1 |
35.0 |
3 | Jul | 12 | 15.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1015.9 |
00:09 | Today | 10:00 | 1012.5 |
| 1024.0 |
12 | Jul | 17 | 0.0 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 3 | 2 |
| Wind | Gust |
| 138°SE | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 25° | 22° | 27° | 16° | 26° |
| 24 km/h | 18 km/h | 17 km/h | 13 km/h | 14 km/h |
| 4.09mm 71% | 13.83mm 78% | 0.52mm 31% | 18% | 4% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 17.7 | 19.1 | |
| 1 | 18.4 | 19.8 |
| 3 | 19.3 | 20.8 |
| 24 | 8.4 | 9 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.2 | 17.7 | |
| 1 | 63.4 | 18.3 |
| 3 | 65.8 | 19.4 |
| 24 | 34.9 | 8.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |