10 |
13:10 | Today | 12:39 | 15 |
21 |
18 | Jul | 4 | 44 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
23.0 |
10:29 | Today | 01:39 | 16.1 |
35.0 |
3 | Jul | 12 | 15.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1015.9 |
00:09 | Today | 13:20 | 1009.8 |
| 1024.0 |
12 | Jul | 17 | 0.0 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 4 | 3 |
| Wind | Gust |
| 148°SSE | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 25° | 22° | 27° | 16° | 26° |
| 24 km/h | 18 km/h | 17 km/h | 13 km/h | 14 km/h |
| 4.09mm 71% | 13.83mm 78% | 0.52mm 31% | 18% | 4% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 18.5 | 20 | |
| 1 | 18.3 | 19.7 |
| 3 | 18.6 | 20.1 |
| 24 | 9.9 | 10.7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.9 | 18.5 | |
| 1 | 62.5 | 17.8 |
| 3 | 63.5 | 18.3 |
| 24 | 41.3 | 9.9 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |