13 |
14:19 | Today | 01:50 | 20 |
16 |
1 | Jan | 1 | 24 |
16 |
1 Jan | 2026 | 1 Jan | 24 |
5.2 |
13:10 | Today | 07:30 | -2.2 |
9.4 |
8 | Jan | 1 | -11.9 |
9.4 |
8 Jan | 2026 | 1 Jan | -11.9 |
1021.3 |
09:29 | Today | 00:10 | 1012.2 |
| 1027.4 |
9 | Jan | 1 | 998.6 |
| 1027.4 |
9 Jan | 2026 | 1 Jan | 998.6 |
| 4 | 4 |
| Wind | Gust |
| 259°W | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| -3° | 9° | 4° | 7° | 4° |
| 1 mph | 8 mph | 7 mph | 7 mph | 8 mph |
| 3% | 0.66mm 71% | 2.15mm 81% | 5.96mm 98% | 7.8mm 95% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 10.4 | 11.2 | |
| 1 | 9.8 | 10.6 |
| 3 | 8.7 | 9.4 |
| 24 | 2.2 | 2.4 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 45.0 | 10.8 | |
| 1 | 40.2 | 9.7 |
| 3 | 34.6 | 8.3 |
| 24 | 8.1 | 1.9 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |