3 |
13:49 | Today | 16:19 | 5 |
5 |
7 | Aug | 7 | 10 |
10 |
23 Feb | 2026 | 23 Feb | 19 |
31.8 |
14:49 | Today | 05:49 | 21.4 |
31.8 |
6 | Aug | 5 | 15.4 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1015.2 |
08:49 | Today | 03:39 | 1013.9 |
| 1022.7 |
5 | Aug | 3 | 1007.5 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 1 | 1 |
| Wind | Gust |
| 299°WNW | |
| Tonight | Tomorrow | Tomorrow night | Monday | Monday night |
| 22° | 32° | 19° | 30° | 21° |
| 2 m/s | 4 m/s | 3 m/s | 4 m/s | 3 m/s |
| 15% | 8% | 4% | 2.12mm 41% | 3.46mm 48% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 17.0 | 18.3 | |
| 1 | 15.8 | 17.1 |
| 3 | 18.2 | 19.6 |
| 24 | 17.0 | 18.4 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.0 | 17.6 | |
| 1 | 59.2 | 16.3 |
| 3 | 64.4 | 18.7 |
| 24 | 61.6 | 17.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |