5.7 | 13:00 | Today | 13:00 | 10.4 |
13.3 | 6 | December | 6 | 18.4 |
21.9 | 22 Nov | 2023 | 22 Nov | 32.2 |
45.0° | 11:59 | Today | 07:19 | 27.0° |
52.9° | 2 | December | 7 | 23.4° |
92.3° | 7 Sep | 2023 | 4 Feb | -5.8° |
1 | 2 |
Wind | Gust |
211° SSW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
59.9 | 16.6 | |
1 | 62.5 | 17.9 |
3 | 69.1 | 20.9 |
24 | 69.1 | 20.9 |
Sunny |
|
One hour forecast: Temperature 45°F Sunny Windspeed-Gust 5-7 mph Rain 0% |
Temperature°F | Humidity % | |
---|---|---|
45 | extra_tmp1 | 66 |
-148 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
![]() |
WD-api 10.37S - Live Weather For - Branford, CT USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |