13.9 | 15:49 | Today | 12:39 | 19.6 |
13.9 | 1 | November | 1 | 19.6 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
79.3° | 15:09 | Today | 04:09 | 60.6° |
79.3° | 1 | November | 1 | 60.6° |
90.3° | 3 Aug | 2024 | 21 Jan | 12.2° |
6 | 6 |
Wind | Gust |
48° NE |
Clear |
|
One hour forecast: Temperature 66°F Mostly Clear Windspeed-Gust 11-21 mph Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |