7 |
07:39 | Today | 02:39 | 15 |
21 |
18 | Jul | 4 | 44 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
18.7 |
08:30 | Today | 05:49 | 15.9 |
35.0 |
3 | Jul | 12 | 15.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1016.6 |
08:00 | Today | 02:20 | 1013.5 |
| 1024.0 |
12 | Jul | 17 | 0.0 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 2 | 2 |
| Wind | Gust |
| 281°W | |
| Today | Tonight | Tomorrow | Tomorrow night | Wednesday |
| 26° | 20° | 24° | 21° | 27° |
| 11 km/h | 10 km/h | 24 km/h | 17 km/h | 18 km/h |
| 1% | 7% | 26.58mm 69% | 6.38mm 80% | 1.81mm 62% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 4.6 | 4.9 | |
| 1 | 5.3 | 5.7 |
| 3 | 5.6 | 6.1 |
| 24 | 10.5 | 11.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 17.6 | 4.2 | |
| 1 | 22.0 | 5.3 |
| 3 | 23.3 | 5.6 |
| 24 | 44.2 | 10.6 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |