6 |
12:19 | Today | 00:39 | 12 |
13 |
4 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
27.4 |
14:20 | Today | 00:19 | 21.6 |
35.0 |
3 | Jul | 1 | 19.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1016.9 |
11:09 | Today | 04:00 | 1012.5 |
| 1018.0 |
1 | Jul | 4 | 1009.8 |
| 1039.6 |
24 Jan | 2026 | 14 Jan | 990.2 |
| 4 | 4 |
| Wind | Gust |
| 99°E | |
| Today | Tonight | Tomorrow | Tomorrow night | Monday |
| 31° | 22° | 26° | 19° | 22° |
| 9 mph | 4 mph | 8 mph | 8 mph | 14 mph |
| 8.91mm 89% | 9.82mm 54% | 24% | 9.25mm 71% | 21.36mm 84% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 15.5 | 16.8 | |
| 1 | 15.9 | 17.2 |
| 3 | 17.6 | 19 |
| 24 | 14.9 | 16.1 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.2 | 16.3 | |
| 1 | 59.8 | 16.6 |
| 3 | 63.4 | 18.3 |
| 24 | 56.7 | 15.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |