10 |
14:09 | Today | 13:00 | 19 |
21 |
18 | Jul | 4 | 44 |
37 |
23 Feb | 2026 | 23 Feb | 69 |
25.8 |
14:50 | Today | 05:49 | 15.9 |
35.0 |
3 | Jul | 12 | 15.8 |
35.0 |
3 Jul | 2026 | 31 Jan | -19.1 |
1016.9 |
08:39 | Today | 02:20 | 1013.5 |
| 1024.0 |
12 | Jul | 17 | 0.0 |
| 1039.6 |
24 Jan | 2026 | 17 Jul | 0.0 |
| 0 | 0 |
| Wind | Gust |
| 133°SE | |
| Tonight | Tomorrow | Tomorrow night | Wednesday | Wednesday night |
| 19° | 25° | 21° | 27° | 15° |
| 12 km/h | 22 km/h | 17 km/h | 17 km/h | 12 km/h |
| 7% | 6.43mm 72% | 16.56mm 84% | 1.32mm 31% | 22% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 6.0 | 6.5 | |
| 1 | 8.0 | 8.6 |
| 3 | 7.2 | 7.8 |
| 24 | 5.1 | 5.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 24.2 | 5.8 | |
| 1 | 33.5 | 8 |
| 3 | 30.1 | 7.2 |
| 24 | 21.1 | 5.1 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |