6 |
13:00 | Today | 13:00 | 8 |
13 |
1 | Mar | 1 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
41.4 |
14:20 | Today | 01:10 | 28.9 |
51.4 |
4 | Mar | 3 | 13.8 |
51.4 |
4 Mar | 2026 | 31 Jan | -2.4 |
30.29 |
09:19 | Today | 02:00 | 30.22 |
| 30.70 |
2 | Mar | 1 | 30.01 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 2 | 3 |
| Wind | Gust |
| 77°ENE | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 34° | 39° | 34° | 42° | 39° |
| 11 mph | 11 mph | 4 mph | 6 mph | 8 mph |
| 0.88in 100% | 22% | 24% | 24% | 0.07in 61% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 29.9 | 32.3 | |
| 1 | 19.7 | 21.3 |
| 3 | 21.6 | 23.3 |
| 24 | 27.3 | 29.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 89.6 | 30.5 | |
| 1 | 66.2 | 19.6 |
| 3 | 70.5 | 21.6 |
| 24 | 80.8 | 26.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |