6 |
14:29 | Today | 14:29 | 10 |
21 |
8 | Feb | 7 | 35 |
21 |
8 Feb | 2026 | 7 Feb | 35 |
41.2 |
14:29 | Today | 05:20 | 32.7 |
42.4 |
16 | Feb | 8 | 0.3 |
48.9 |
14 Jan | 2026 | 31 Jan | -2.4 |
30.12 |
09:49 | Today | 00:09 | 29.88 |
| 30.25 |
9 | Feb | 7 | 29.49 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 3 | 3 |
| Wind | Gust |
| 92°E | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 32° | 37° | 32° | 42° | 30° |
| 7 mph | 14 mph | 8 mph | 5 mph | 7 mph |
| 8% | 0.29in 96% | 0.04in 53% | 24% | 0.02in 43% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 0.8 | 0.9 | |
| 1 | 1.4 | 1.6 |
| 3 | 1.2 | 1.3 |
| 24 | 21.1 | 22.8 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 3.6 | 0.9 | |
| 1 | 3.8 | 0.9 |
| 3 | 3.0 | 0.7 |
| 24 | 66.1 | 19.5 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |