8 |
15:50 | Today | 16:50 | 13 |
17 |
3 | May | 3 | 32 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
86.5 |
15:50 | Today | 05:10 | 59.7 |
86.5 |
19 | May | 4 | 36.3 |
86.5 |
19 May | 2026 | 31 Jan | -2.4 |
30.14 |
00:09 | Today | 16:50 | 29.97 |
| 30.22 |
18 | May | 14 | 29.69 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 0 | 0 |
| Wind | Gust |
| 220°SW | |
| Tonight | Tomorrow | Tomorrow night | Thursday | Thursday night |
| 65° | 85° | 56° | 63° | 49° |
| 4 mph | 10 mph | 8 mph | 9 mph | 7 mph |
| 6% | 24% | 0.14in 60% | 0.07in 63% | 4% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 28.4 | 30.7 | |
| 1 | 28.3 | 30.6 |
| 3 | 29.3 | 31.6 |
| 24 | 29.8 | 32.1 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.1 | 28.4 | |
| 1 | 85.1 | 28.4 |
| 3 | 86.8 | 29.2 |
| 24 | 87.8 | 29.7 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |