5 |
08:40 | Today | 09:10 | 9 |
18 |
14 | Mar | 14 | 33 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
55.2 |
09:20 | Today | 05:40 | 48.2 |
68.5 |
9 | Mar | 3 | 13.8 |
68.5 |
9 Mar | 2026 | 31 Jan | -2.4 |
30.09 |
00:10 | Today | 05:30 | 30.01 |
| 30.70 |
2 | Mar | 17 | 29.30 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 4 | 4 |
| Wind | Gust |
| 263°W | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 65° | 52° | 66° | 42° | 45° |
| 11 mph | 9 mph | 8 mph | 10 mph | 12 mph |
| 6% | 0.04in 40% | 0.01in 37% | 0.14in 76% | 21% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 10.9 | 11.8 | |
| 1 | 11.3 | 12.2 |
| 3 | 10.8 | 11.6 |
| 24 | 8.1 | 8.7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 32.2 | 7.7 | |
| 1 | 34.3 | 8.2 |
| 3 | 32.6 | 7.8 |
| 24 | 25.9 | 6.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |