13 |
14:19 | Today | 01:50 | 20 |
16 |
1 | Jan | 1 | 24 |
16 |
1 Jan | 2026 | 1 Jan | 24 |
5.2 |
13:10 | Today | 07:30 | -2.2 |
9.4 |
8 | Jan | 1 | -11.9 |
9.4 |
8 Jan | 2026 | 1 Jan | -11.9 |
1021.3 |
09:29 | Today | 00:10 | 1012.2 |
| 1027.4 |
9 | Jan | 1 | 998.6 |
| 1027.4 |
9 Jan | 2026 | 1 Jan | 998.6 |
| 3 | 3 |
| Wind | Gust |
| 245°WSW | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| -3° | 9° | 4° | 7° | 4° |
| 1 mph | 8 mph | 7 mph | 7 mph | 8 mph |
| 3% | 0.66mm 71% | 2.15mm 81% | 5.96mm 98% | 7.8mm 95% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 13.3 | 14.4 | |
| 1 | 13.6 | 14.7 |
| 3 | 11.0 | 11.8 |
| 24 | 2.9 | 3.1 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 51.4 | 12.7 | |
| 1 | 52.8 | 13.3 |
| 3 | 44.5 | 10.7 |
| 24 | 10.8 | 2.6 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |