9 |
11:20 | Today | 11:20 | 12 |
20 |
1 | Nov | 1 | 32 |
20 |
1 Nov | 2025 | 31 Oct | 38 |
61.0 |
10:49 | Today | 00:59 | 43.7 |
66.6 |
8 | Nov | 7 | 27.9 |
97.2 |
25 Jun | 2025 | 16 Nov | 3.4 |
29.94 |
01:50 | Today | 14:20 | 29.81 |
| 30.31 |
2 | Nov | 5 | 29.51 |
| 30.63 |
2 Feb | 2025 | 16 Feb | 28.98 |
| 2 | 3 |
| Wind | Gust |
| 65°ENE | |
| Today | Tonight | Tomorrow | Tomorrow night | Tuesday |
| 60° | 52° | 57° | 32° | 44° |
| 13 mph | 9 mph | 10 mph | 10 mph | 20 mph |
| 0.13in 96% | 0.11in 80% | 0.1in 62% | 6% | 3% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 13.0 | 14.1 | |
| 1 | 13.5 | 14.6 |
| 3 | 13.9 | 15.1 |
| 24 | 7.2 | 7.8 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.4 | 12.2 | |
| 1 | 53.4 | 13.6 |
| 3 | 54.5 | 14.1 |
| 24 | 30.1 | 7.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |