13.9 | 15:49 | Today | 12:39 | 19.6 |
13.9 | 1 | November | 1 | 19.6 |
23.4 | 11 Mar | 2024 | 11 Mar | 39.1 |
26.3° | 15:09 | Today | 04:09 | 15.9° |
26.3° | 1 | November | 1 | 15.9° |
32.4° | 3 Aug | 2024 | 21 Jan | -11.0° |
4 | 9 |
Wind | Gust |
351° N |
Clear |
|
One hour forecast: Temperature 18.6°C Mostly Clear Windspeed-Gust 11-21 mph Rain 0% |
WD-api 10.37S - Live Weather For - Branford, CT USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |