3 |
16:10 | Today | 16:10 | 6 |
8 |
3 | May | 3 | 14 |
10 |
23 Feb | 2026 | 23 Feb | 19 |
17.4 |
13:40 | Today | 00:09 | 8.7 |
21.9 |
5 | May | 4 | 2.4 |
27.9 |
16 Apr | 2026 | 31 Jan | -19.1 |
1014.6 |
08:10 | Today | 13:40 | 1011.5 |
| 1014.6 |
9 | May | 7 | 1007.1 |
| 1039.6 |
24 Jan | 2026 | 14 Jan | 990.2 |
| 0 | 0 |
| Wind | Gust |
| 175°S | |
| Tonight | Tomorrow | Tomorrow night | Sunday | Sunday night |
| 8° | 16° | 10° | 18° | 9° |
| 1 m/s | 5 m/s | 3 m/s | 3 m/s | 3 m/s |
| 0.02mm 33% | 11.39mm 100% | 4.64mm 60% | 3.05mm 35% | 2.85mm 44% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 3.6 | 3.9 | |
| 1 | 4.0 | 4.4 |
| 3 | 5.0 | 5.4 |
| 24 | 6.5 | 7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 11.8 | 2.8 | |
| 1 | 13.2 | 3.2 |
| 3 | 17.7 | 4.2 |
| 24 | 24.3 | 5.8 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |