X Close  Powered by:  Pirate Weather  
here the graph will be drawn
TuesdayWednesdayThursdayFridaySaturdaySundayMondayTuesday
ClearRainSnowClearClearPartly CloudyRainRain
ClearRainSnowClearClearPartly CloudyRainRain
Temperature °F
39 °
@15:00
24
@07:00
41 °
@15:00
24
@06:00
41 °
@12:00
32
@23:00
35 °
@13:00
26
@23:00
37 °
@14:00
24
@06:00
43 °
@14:00
27
@05:00
48 °
@14:00
33
@05:00
53 °
@14:00
41
@06:00
Precipitation
-0.6 in 71% 7.49 in 91% 0.29 in 12% --0.25 in 62% 5 in 62%
Windspeed mph
5 - 11
Light breeze
7 - 15
Light breeze
13 - 25
Moderate breeze
11 - 22
Gentle breeze
7 - 15
Light breeze
6 - 13
Light breeze
5 - 11
Light breeze
6 - 14
Light breeze
UVI
2.5 @ 12:002.3 @ 12:002.5 @ 12:002.5 @ 12:002.3 @ 12:002.3 @ 13:002.2 @ 13:002.2 @ 13:00
Pressure inHg
30.2130.1429.5930.0130.2330.1730.130.1
time ConditionsTemperatureFeels likePrecipitationWindPressureHumidityUVOzone
 Tuesday 3 December      sunrise  06:58  sunset  16:23   Daylight: 9 hrs 25 mins  
 22:00 icon Clear29.3 °F22.0 °F-4.5→12.3 mphNW NW 30.24 inHg77%- 360
 23:00 icon Clear28.2 °F21.0 °F-4.5→12.1 mphNW NW 30.28 inHg78%- 358
 Wednesday 4 December      sunrise  06:59  sunset  16:23   Daylight: 9 hrs 24 mins  
 00:00 icon Clear27.1 °F19.7 °F-4.5→11.2 mphNW NW 30.28 inHg77%- 367
 01:00 icon Clear26.9 °F19.4 °F-4.5→11.2 mphNW NW 30.24 inHg77%- 362
 02:00 icon Clear25.9 °F18.8 °F-3.6→10.1 mphNW NW 30.24 inHg76%- 344
 03:00 icon Clear25.2 °F18.1 °F-3.6→9.2 mphNW NW 30.24 inHg76%- 328
 04:00 icon Clear24.9 °F18.2 °F-2.7→8.3 mphNW NW 30.28 inHg76%- 327
 05:00 icon Clear24.3 °F17.6 °F-2.7→7.2 mphWNW WNW 30.28 inHg76%- 325
 06:00 icon Clear24.0 °F17.8 °F-1.8→6.3 mphWNW WNW 30.28 inHg78%- 325
 07:00 icon Clear24.3 °F18.2 °F-1.8→5.6 mphWNW WNW 30.28 inHg80%- 319
 08:00 icon Clear26.3 °F19.9 °F-2.7→6.3 mphW W 30.28 inHg79%0.2 315
 09:00 icon Clear30.9 °F24.2 °F-3.6→8 mphWSW WSW 30.24 inHg71%0.8 310
 10:00 icon Clear34.2 °F26.5 °F-5.4→10.1 mphSW SW 30.24 inHg64%1.6 313
 11:00 icon Clear36.5 °F27.9 °F-7.2→13.6 mphSW SW 30.2 inHg61%2.1 323
 12:00 icon Partly Cloudy38.7 °F29.2 °F-8.9→16.5 mphSSW SSW 30.2 inHg58%2.3 324
 13:00 icon Partly Cloudy39.9 °F30.0 °F-9.8→17.7 mphSSW SSW 30.13 inHg57%1.8 321
 14:00 icon Partly Cloudy41.0 °F30.7 °F-10.7→19.2 mphSSW SSW 30.13 inHg57%1.2 323
 15:00 icon Cloudy41.1 °F30.8 °F-10.7→20.1 mphSSW SSW 30.09 inHg57%0.8 319
 16:00 icon Cloudy40.1 °F29.8 °F-10.7→20.1 mphSSW SSW 30.07 inHg59%0.3 314
 17:00 icon Cloudy39.7 °F29.5 °F-10.7→21 mphSSW SSW 30.04 inHg61%- 313
 18:00 icon Cloudy39.5 °F29.3 °F-10.7→21 mphSSW SSW 30.01 inHg63%- 318
 19:00 icon Cloudy40.1 °F30.7 °F-9.8→21.9 mphSSW SSW 29.99 inHg67%- 320
 20:00 icon Cloudy40.2 °F30.5 °F-10.7→22.6 mphSSW SSW 29.96 inHg72%- 321
 21:00 icon Rain39.9 °F30.5 °F0.1 in 32%10.7→22.6 mphSSW SSW 29.92 inHg76%- 323
 22:00 icon Rain38.9 °F29.6 °F0.1 in 38%10.7→22.6 mphSW SW 29.87 inHg81%- 319
 23:00 icon Rain37.7 °F28.5 °F0.4 in 71%10.7→22.6 mphSW SW 29.85 inHg88%- 320
 Thursday 5 December      sunrise  07:00  sunset  16:23   Daylight: 9 hrs 23 mins  
 00:00 icon Rain37.1 °F28.4 °F0.4 in 66%9.8→21.7 mphSW SW 29.8 inHg90%- 317
 01:00 icon Rain36.5 °F27.7 °F0.4 in 69%9.8→20.8 mphSW SW 29.74 inHg93%- 319
 02:00 icon Rain35.9 °F27.1 °F0.43 in 77%10→19.9 mphSW SW 29.7 inHg95%- 322
 03:00 icon Rain35.6 °F26.8 °F0.45 in 83%10.1→19.2 mphSW SW 29.66 inHg97%- 316
 04:00 icon Rain35.6 °F26.7 °F0.46 in 88%10.1→18.8 mphSW SW 29.62 inHg97%- 320
 05:00 icon Rain35.9 °F26.9 °F0.45 in 90%10.3→18.8 mphSW SW 29.58 inHg96%- 326
 06:00 icon Rain36.4 °F27.2 °F0.42 in 91%10.8→19.4 mphSW SW 29.54 inHg94%- 333
 07:00 icon Rain37.2 °F27.6 °F0.35 in 89%11.6→20.8 mphSW SW 29.5 inHg92%- 342
 08:00 icon Rain38.4 °F28.1 °F0.25 in 85%12.8→23 mphSW SW 29.49 inHg89%0.2 349
 09:00 icon Rain39.5 °F28.5 °F0.14 in 80%14.1→25.3 mphWSW WSW 29.47 inHg86%0.3 358
 10:00 icon Partly Cloudy40.4 °F28.7 °F-15.2→27 mphWSW WSW 29.45 inHg81%1.4 363
 11:00 icon Partly Cloudy40.8 °F28.6 °F-15.7→27.5 mphWSW WSW 29.46 inHg75%2.2 365
 12:00 icon Partly Cloudy40.8 °F28.2 °F-15.9→27.4 mphW W 29.48 inHg68%2.5 365
 13:00 icon Snow40.5 °F27.4 °F0.67 in 77%16.1→27.5 mphW W 29.49 inHg62%2.3 363
 14:00 icon Snow39.9 °F26.3 °F0.63 in 69%16.5→28.4 mphW W 29.51 inHg59%1.7 359
 15:00 icon Snow39.0 °F25.0 °F0.48 in 60%16.9→29.7 mphW W 29.52 inHg57%1.0 358
 16:00 icon Snow37.7 °F23.5 °F0.33 in 54%17→30.8 mphW W 29.55 inHg57%0.4 359
 17:00 icon Snow36.0 °F21.9 °F0.29 in 55%16.7→31.2 mphW W 29.56 inHg58%- 351
 18:00 icon Snow34.4 °F20.5 °F0.32 in 57%16→30.8 mphW W 29.58 inHg59%- 344
 19:00 icon Snow33.1 °F19.6 °F0.33 in 54%15.2→29.9 mphW W 29.58 inHg61%- 344
 20:00 icon Snow32.5 °F19.5 °F0.29 in 42%14.4→28.7 mphW W 29.6 inHg63%- 343
 21:00 icon Clear32.3 °F19.9 °F0.22 in 25%13.5→27.1 mphW W 29.73 inHg66%- 342
 22:00 icon Clear32.2 °F20.4 °F0.17 in 12%12.5→25.5 mphW W 29.76 inHg68%- 340
 23:00 icon Clear31.8 °F20.8 °F-11.3→23.9 mphW W 29.77 inHg70%- 338
 Friday 6 December      sunrise  07:01  sunset  16:23   Daylight: 9 hrs 21 mins  
 00:00 icon Clear31.3 °F20.8 °F-10.3→22.6 mphW W 29.79 inHg71%- 338
 01:00 icon Clear30.7 °F20.5 °F0.17 in 12%9.8→21.9 mphW W 29.8 inHg72%- 338
 02:00 icon Clear30.2 °F19.6 °F0.12 in 10%10.2→21.9 mphWNW WNW 29.83 inHg71%- 335
 03:00 icon Clear29.6 °F18.5 °F-11→22.3 mphWNW WNW 29.86 inHg70%- 334
 04:00 icon Clear28.8 °F17.3 °F-11.6→22.6 mphWNW WNW 29.88 inHg69%- 328
 05:00 icon Clear27.8 °F16.2 °F-11.6→22.4 mphWNW WNW 29.9 inHg68%- 325
 06:00 icon Clear27.0 °F15.4 °F-11.4→22.2 mphWNW WNW 29.94 inHg68%- 326
 07:00 icon Clear27.0 °F15.2 °F-11.6→22.6 mphWNW WNW 29.97 inHg66%- 323
 08:00 icon Clear28.1 °F15.6 °F-12.8→23.8 mphWNW WNW 30 inHg63%0.2 323
 09:00 icon Clear29.8 °F16.6 °F-14.2→25.4 mphWNW WNW 30.03 inHg59%0.8 325
 10:00 icon Clear31.7 °F17.9 °F-15.2→26.4 mphWNW WNW 30.05 inHg55%1.6 326
 11:00 icon Clear33.3 °F19.5 °F-15.1→26.2 mphWNW WNW 30.05 inHg51%2.2 326
 12:00 icon Clear34.4 °F21.0 °F-14.3→25.3 mphWNW WNW 30.04 inHg47%2.5 332
 13:00 icon Clear34.9 °F21.9 °F-13.4→24.1 mphWNW WNW 30.03 inHg44%2.4 332
 14:00 icon Clear34.8 °F22.1 °F-12.8→23.3 mphWNW WNW 30.04 inHg43%1.9 336
 15:00 icon Clear34.1 °F21.7 °F-12.3→22.6 mphWNW WNW 30.06 inHg44%1.1 342
 16:00 icon Clear32.9 °F20.8 °F-11.6→21.9 mphWNW WNW 30.07 inHg46%0.4 338
 17:00 icon Clear31.1 °F19.7 °F-10.5→20.9 mphWNW WNW 30.09 inHg49%- 332
 18:00 icon Clear29.3 °F18.6 °F-9.2→19.7 mphWNW WNW 30.12 inHg53%- 335
 19:00 icon Clear27.8 °F17.8 °F-8→18.5 mphWNW WNW 30.13 inHg57%- 339
 20:00 icon Clear27.0 °F17.4 °F-7.2→17.6 mphWNW WNW 30.13 inHg60%- 345
 21:00 icon Clear26.6 °F17.4 °F-6.7→16.7 mphWNW WNW 30.13 inHg61%- 352
 22:00 icon Clear26.3 °F17.4 °F-6.3→15.9 mphW W 30.12 inHg63%- 352
 23:00 icon Clear26.0 °F17.3 °F-5.8→14.9 mphW W 30.12 inHg64%- 349
 Saturday 7 December      sunrise  07:02  sunset  16:23   Daylight: 9 hrs 21 mins  
 00:00 icon Clear25.6 °F17.1 °F-5.5→14.1 mphW W 30.12 inHg66%- 351
 01:00 icon Clear25.2 °F16.8 °F-5.4→13.6 mphW W 30.12 inHg67%- 354
 02:00 icon Clear25.0 °F16.5 °F-5.6→13.8 mphW W 30.13 inHg68%- 352
 03:00 icon Clear24.8 °F16.1 °F-5.9→14.2 mphW W 30.13 inHg69%- 352
 04:00 icon Clear24.4 °F15.6 °F-6.3→14.5 mphW W 30.14 inHg70%- 346
 05:00 icon Clear24.0 °F15.0 °F-6.5→14.5 mphW W 30.16 inHg72%- 344
 06:00 icon Clear23.9 °F14.8 °F-6.7→14.3 mphW W 30.18 inHg73%- 343
 07:00 icon Clear24.9 °F15.6 °F-7.2→14.5 mphW W 30.21 inHg73%- 344
 08:00 icon Clear27.2 °F17.6 °F-8→15.3 mphW W 30.22 inHg70%0.2 347
 09:00 icon Clear30.3 °F20.3 °F-8.9→16.4 mphW W 30.24 inHg65%0.8 351
 10:00 icon Partly Cloudy33.2 °F22.7 °F-9.8→17.4 mphW W 30.26 inHg60%1.5 352
 11:00 icon Partly Cloudy35.1 °F24.3 °F-10.4→18 mphW W 30.25 inHg55%2.0 355
 12:00 icon Clear36.2 °F25.1 °F-10.7→18.2 mphW W 30.23 inHg51%2.3 358
 13:00 icon Clear36.7 °F25.5 °F-10.7→18.3 mphW W 30.22 inHg48%2.1 358
 14:00 icon Clear36.8 °F25.7 °F-10.4→18.4 mphW W 30.22 inHg46%1.8 356
 15:00 icon Clear36.4 °F25.7 °F-9.9→18.2 mphW W 30.23 inHg46%1.1 354
 16:00 icon Clear35.4 °F25.2 °F-8.9→17.7 mphW W 30.27 inHg48%0.4 347
 17:00 icon Clear33.8 °F24.3 °F-7.7→16.6 mphW W 30.28 inHg52%- 343
 18:00 icon Clear31.9 °F23.1 °F-6.4→15.3 mphW W 30.3 inHg58%- 341
 19:00 icon Clear30.3 °F22.1 °F-5.4→14.1 mphW W 30.32 inHg62%- 338
 20:00 icon Clear29.3 °F21.5 °F-4.8→13.2 mphW W 30.32 inHg64%- 333
 21:00 icon Partly Cloudy28.9 °F21.2 °F-4.5→12.6 mphW W 30.32 inHg65%- 329
 22:00 icon Partly Cloudy28.6 °F20.9 °F-4.5→12.3 mphW W 30.31 inHg66%- 326
 23:00 icon Partly Cloudy28.2 °F20.5 °F-4.5→12.1 mphW W 30.3 inHg67%- 323
 Sunday 8 December      sunrise  07:03  sunset  16:23   Daylight: 9 hrs 20 mins  
 00:00 icon Partly Cloudy27.7 °F20.1 °F-4.5→12.1 mphW W 30.28 inHg69%- 322
 01:00 icon Partly Cloudy27.3 °F19.7 °F-4.5→12.1 mphW W 30.27 inHg70%- 323
 02:00 icon Partly Cloudy27.2 °F19.5 °F-4.5→12.1 mphWSW WSW 30.27 inHg70%- 318
 03:00 icon Partly Cloudy27.0 °F19.4 °F-4.4→12.1 mphWSW WSW 30.26 inHg70%- 316
 04:00 icon Partly Cloudy26.9 °F19.3 °F-4.5→11.8 mphWSW WSW 30.24 inHg71%- 313
 05:00 icon Partly Cloudy26.7 °F19.0 °F-4.6→11.4 mphWSW WSW 30.23 inHg73%- 311
 06:00 icon Partly Cloudy26.8 °F19.1 °F-4.8→11.1 mphWSW WSW 30.23 inHg74%- 309
 07:00 icon Partly Cloudy27.9 °F20.0 °F-5.4→11.2 mphWSW WSW 30.22 inHg74%- 307
 08:00 icon Partly Cloudy30.3 °F22.0 °F-6.2→11.9 mphWSW WSW 30.22 inHg72%0.1 305
 09:00 icon Partly Cloudy33.4 °F24.7 °F-7.2→13.1 mphWSW WSW 30.22 inHg67%0.6 306
 10:00 icon Partly Cloudy36.6 °F27.6 °F-8→14.5 mphWSW WSW 30.21 inHg63%1.1 303
 11:00 icon Partly Cloudy39.3 °F30.0 °F-8.7→15.8 mphSW SW 30.17 inHg59%1.5 303
 12:00 icon Partly Cloudy41.3 °F31.9 °F-9→16.7 mphSW SW 30.15 inHg56%2.0 303
 13:00 icon Clear42.5 °F33.1 °F-9.2→17.2 mphSW SW 30.12 inHg54%2.3 302
 14:00 icon Clear43.0 °F33.7 °F-9→17.1 mphSW SW 30.1 inHg53%2.2 302
 15:00 icon Clear42.7 °F33.7 °F-8.5→16.4 mphSW SW 30.1 inHg53%1.7 302
 16:00 icon Clear41.7 °F33.2 °F-7.6→15.2 mphSW SW 30.1 inHg55%1.1 301
 17:00 icon Clear40.2 °F32.4 °F-6.2→13.7 mphSW SW 30.11 inHg59%0.6 300
 18:00 icon Clear38.4 °F31.6 °F-4.7→12.1 mphSW SW 30.11 inHg64%0.2 299
 19:00 icon Clear37.0 °F30.9 °F-3.6→11 mphSW SW 30.12 inHg69%- 297
 20:00 icon Clear36.3 °F30.4 °F-3.2→10.4 mphSW SW 30.12 inHg73%- 297
 21:00 icon Clear36.1 °F30.2 °F-3.3→10.3 mphSW SW 30.12 inHg75%- 297
 22:00 icon Clear35.9 °F29.9 °F-3.6→10.3 mphSW SW 30.12 inHg77%- 298
 23:00 icon Clear35.6 °F29.6 °F-3.7→10.2 mphSW SW 30.11 inHg79%- 298
 Monday 9 December      sunrise  07:04  sunset  16:23   Daylight: 9 hrs 19 mins  
 00:00 icon Clear35.1 °F29.2 °F-3.6→10.1 mphSW SW 30.1 inHg81%- 297
 01:00 icon Clear34.7 °F28.8 °F-3.6→10.1 mphWSW WSW 30.09 inHg82%- 295
 02:00 icon Partly Cloudy34.3 °F28.4 °F-3.6→10.1 mphWSW WSW 30.1 inHg83%- 292
 03:00 icon Partly Cloudy34.1 °F28.1 °F-3.6→10.1 mphWSW WSW 30.11 inHg83%- 288
 04:00 icon Partly Cloudy33.8 °F27.8 °F-3.6→9.8 mphWSW WSW 30.12 inHg84%- 285
 05:00 icon Partly Cloudy33.4 °F27.5 °F-3.4→9.2 mphSW SW 30.12 inHg85%- 284
 06:00 icon Partly Cloudy33.5 °F27.7 °F-3.4→8.7 mphSW SW 30.12 inHg87%- 283
 07:00 icon Cloudy34.5 °F28.8 °F-3.6→8.7 mphSW SW 30.12 inHg87%- 282
 08:00 icon Cloudy37.0 °F31.2 °F-4.2→9.6 mphSW SW 30.14 inHg86%0.1 281
 09:00 icon Cloudy40.1 °F34.2 °F-5.2→11 mphSW SW 30.15 inHg84%0.4 280
 10:00 icon Cloudy43.2 °F37.0 °F-6.3→12.5 mphSW SW 30.15 inHg81%0.8 279
 11:00 icon Cloudy45.6 °F39.2 °F-7.2→13.6 mphSW SW 30.14 inHg79%1.4 278
 12:00 icon Cloudy47.1 °F40.5 °F-7.8→14.3 mphSW SW 30.12 inHg77%2.0 278
 13:00 icon Cloudy47.9 °F41.3 °F-8→14.5 mphSW SW 30.1 inHg75%2.2 278
 14:00 icon Cloudy48.2 °F41.6 °F-7.8→14.3 mphSW SW 30.08 inHg74%2.0 279
 15:00 icon Cloudy47.9 °F41.6 °F-7.2→13.8 mphSW SW 30.07 inHg73%1.5 279
 16:00 icon Cloudy47.1 °F41.3 °F-6.3→13 mphSW SW 30.07 inHg75%0.8 279
 17:00 icon Cloudy46.0 °F40.9 °F-5.2→12 mphSW SW 30.08 inHg79%0.4 278
 18:00 icon Cloudy44.8 °F40.2 °F-4.3→11.1 mphSSW SSW 30.08 inHg84%0.1 276
 19:00 icon Cloudy43.8 °F39.6 °F-3.6→10.5 mphSSW SSW 30.08 inHg88%- 273
 20:00 icon Cloudy43.1 °F39.1 °F-3.3→10.5 mphSSW SSW 30.07 inHg90%- 271
 21:00 icon Cloudy42.6 °F38.5 °F-3.3→10.8 mphSW SW 30.05 inHg91%- 268
 22:00 icon Rain42.2 °F38.0 °F0.12 in 58%3.6→11.2 mphSW SW 30.04 inHg92%- 267
 23:00 icon Rain41.7 °F37.3 °F0.13 in 62%3.9→11.4 mphSW SW 30.02 inHg93%- 266
 Tuesday 10 December      sunrise  07:04  sunset  16:23   Daylight: 9 hrs 18 mins  
 00:00 icon Rain41.3 °F36.7 °F0.13 in 62%4.2→11.5 mphSW SW 30.02 inHg94%- 266
 01:00 icon Rain41.1 °F36.3 °F0.12 in 58%4.5→11.6 mphSW SW 30.02 inHg95%- 267
 02:00 icon Rain41.1 °F36.3 °F0.1 in 52%4.5→11.8 mphSW SW 30.02 inHg95%- 267
 03:00 icon Cloudy41.2 °F36.4 °F-4.5→12 mphSW SW 30.02 inHg95%- 268
 04:00 icon Cloudy41.2 °F36.4 °F-4.5→12.1 mphSW SW 30.03 inHg95%- 269
 05:00 icon Cloudy40.9 °F36.1 °F-4.5→11.9 mphSW SW 30.04 inHg95%- 271
 06:00 icon Cloudy40.8 °F35.8 °F-4.8→11.8 mphSW SW 30.06 inHg96%- 273
 07:00 icon Cloudy41.4 °F36.2 °F-5.4→12.1 mphSW SW 30.08 inHg95%- 275
 08:00 icon Rain43.1 °F37.7 °F0.14 in 41%6.2→12.9 mphSW SW 30.11 inHg93%0.1 276
 09:00 icon Rain45.5 °F39.8 °F0.22 in 39%7.2→14 mphSW SW 30.12 inHg90%0.3 277
 10:00 icon Rain48.0 °F42.2 °F0.28 in 38%8→15.2 mphSW SW 30.14 inHg87%0.8 277
 11:00 icon Rain50.1 °F44.2 °F0.3 in 38%8.6→16.1 mphSW SW 30.13 inHg84%1.3 278
 12:00 icon Rain51.6 °F45.7 °F0.29 in 38%8.8→16.8 mphSW SW 30.13 inHg81%1.9 278
 13:00 icon Rain52.5 °F46.5 °F0.28 in 38%8.9→17.2 mphSW SW 30.12 inHg78%2.2 279
 14:00 icon Rain52.8 °F46.7 °F0.3 in 38%9→17.5 mphSSW SSW 30.12 inHg76%2.1 278
 15:00 icon Rain52.4 °F46.3 °F0.33 in 38%8.8→17.5 mphSSW SSW 30.13 inHg76%1.6 278
 16:00 icon Rain51.5 °F45.6 °F0.37 in 38%8.3→17.2 mphS S 30.13 inHg77%1.1 277
 17:00 icon Rain50.2 °F44.7 °F0.39 in 38%7.4→16.5 mphS S 30.14 inHg80%0.6 277
 18:00 icon Rain48.7 °F43.7 °F0.39 in 38%6.4→15.7 mphS S 30.15 inHg84%0.2 277
 19:00 icon Rain47.4 °F42.8 °F0.37 in 38%5.6→15 mphS S 30.16 inHg87%- 277
 20:00 icon Rain46.5 °F42.0 °F0.32 in 38%5.3→14.5 mphSSW SSW 30.16 inHg89%- 277
 21:00 icon Rain46.0 °F41.5 °F0.27 in 39%5.3→14.3 mphSSW SSW 30.15 inHg89%- 276
 22:00 icon Rain45.7 °F41.0 °F0.22 in 39%5.4→14.1 mphSW SW 30.15 inHg89%- 275