Today | Tonight | Tomorrow | Tomorrow Night |
Sunday | Sunday Night |
Monday | Monday Night |
Tuesday | Tuesday Night |
Mostly Sunny | Partly Cloudy | Mostly Sunny | Mostly Cloudy | Partly Cloudy, Snow Showers | Mostly Clear | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
-0°C | -10°C | -1°C | -3°C | 3°C | -5°C | 2°C | -1°C | 3°C | -5°C |
UV | |||||||||
1 |
- | 1 |
- | 1 |
- | 1 |
- | - | - |
Precipitation | |||||||||
- | - | - | - | 0.1mm 5% | - | - | - | - | - |
Wind from | |||||||||
NW | NW | NW | SW | WSW | West | WSW | WSW | WSW | West |
Windspeed | |||||||||
4-11 km/h | 4-4 km/h | 4-13 km/h | 9-10 km/h | 11-18 km/h | 9-12 km/h | 13-22 km/h | 16-18 km/h | 16-23 km/h | 13-15 km/h |
2 Bft Light breeze | 1 Bft Light air | 2 Bft Light breeze | 2 Bft Light breeze | 3 Bft Gentle breeze | 2 Bft Light breeze | 4 Bft Moderate breeze | 3 Bft Gentle breeze | 4 Bft Moderate breeze | 3 Bft Gentle breeze |
Pressure hPa | |||||||||
1021 | 1025 | 1026 | 1023 | 1018 | 1019 | 1013 | 1004 | 1002 | 1009 |
Friday 24 January 07:07 16:59 Daylight: 9 hrs 51 mins | ||||||
Conditions | Temperature | Precipitation | Direction | UV index | Pressure | |
11 - 12 | Sunny | -1.3° | - | WNW | 1 |
1021 hPa |
12 - 13 | Mostly Sunny | -0.6° | - | WNW | 1 |
1020 hPa |
13 - 14 | Mostly Sunny | -0.1° | - | WNW | 1 |
1020 hPa |
14 - 15 | Mostly Sunny | -0.5° | - | WNW | - | 1020 hPa |
15 - 16 | Partly Cloudy | -1.2° | - | WNW | - | 1021 hPa |
16 - 17 | Partly Cloudy | -2.3° | - | WNW | - | 1021 hPa |
17 - 18 | Partly Cloudy | -3.4° | - | WNW | - | 1022 hPa |
18 - 19 | Partly Cloudy | -3.9° | - | NW | - | 1023 hPa |
19 - 20 | Partly Cloudy | -4.5° | - | NW | - | 1023 hPa |
20 - 21 | Partly Cloudy | -5.5° | - | NNW | - | 1023 hPa |
21 - 22 | Partly Cloudy | -6.2° | - | NNW | - | 1024 hPa |
22 - 23 | Partly Cloudy | -6.6° | - | NNW | - | 1024 hPa |
23 - 00 | Partly Cloudy | -6.7° | - | NNW | - | 1025 hPa |
Saturday 25 January 07:06 17:00 Daylight: 9 hrs 53 mins | ||||||
Conditions | Temperature | Precipitation | Direction | UV index | Pressure | |
00 - 01 | Partly Cloudy | -7.8° | - | NNW | - | 1025 hPa |
01 - 02 | Partly Cloudy | -7.9° | - | NNW | - | 1025 hPa |
02 - 03 | Mostly Clear | -8.3° | - | NNW | - | 1026 hPa |
03 - 04 | Mostly Clear | -8.8° | - | NW | - | 1026 hPa |
04 - 05 | Mostly Clear | -9.4° | - | NW | - | 1026 hPa |
05 - 06 | Mostly Clear | -9.5° | - | NW | - | 1027 hPa |
06 - 07 | Mostly Clear | -10.1° | - | NW | - | 1027 hPa |
07 - 08 | Mostly Sunny | -9.4° | - | WNW | - | 1028 hPa |
08 - 09 | Mostly Sunny | -7.4° | - | WNW | - | 1028 hPa |
09 - 10 | Mostly Sunny | -5.1° | - | West | 1 |
1028 hPa |
10 - 11 | Sunny | -3.9° | - | West | 1 |
1028 hPa |
11 - 12 | Mostly Sunny | -2.8° | - | WSW | 1 |
1027 hPa |
12 - 13 | Mostly Sunny | -1.7° | - | WSW | 1 |
1026 hPa |