Good Air Quality | 0-50 | < 54 μg/m3 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate Air Quality | 50-100 | < 154 μg/m3 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for some | 100-150 | < 254 μg/m3 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy Air Quality | 150-200 | < 354 μg/m3 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 200-300 | < 424 μg/m3 | < 250.4 μg/m3 | Health alert: everyone may experience more serious health effects |
Hazardous Air Quality | > 300 | > 424 μg/m3 | > 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
More information: EPA Air Quality Index Davis sensor Sensor data captured at: 12-03-2024 23:00 Temperature: -0.8°C Humidity: 63.5% Dewpoint: -6.9°C |