5 |
15:00 | Today | 15:00 | 8 |
21 |
8 | Feb | 7 | 35 |
21 |
8 Feb | 2026 | 7 Feb | 35 |
37.0 |
15:30 | Today | 02:29 | 28.0 |
42.4 |
16 | Feb | 8 | 0.3 |
48.9 |
14 Jan | 2026 | 31 Jan | -2.4 |
30.07 |
00:09 | Today | 15:00 | 29.75 |
| 30.25 |
9 | Feb | 7 | 29.49 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 0 | 1 |
| Wind | Gust |
| 57°ENE | |
| Tonight | Tomorrow | Tomorrow night | Friday | Friday night |
| 31° | 38° | 31° | 37° | 32° |
| 6 mph | 6 mph | 6 mph | 11 mph | 7 mph |
| 0.1in 95% | 6% | 24% | 0.5in 96% | 0.04in 69% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 41.0 | 44.2 | |
| 1 | 43.0 | 46.4 |
| 3 | 42.9 | 46.3 |
| 24 | 44.8 | 48.4 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 105.1 | 37.4 | |
| 1 | 109.0 | 39 |
| 3 | 109.0 | 39 |
| 24 | 105.9 | 37.8 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |