13 |
13:09 | Today | 13:30 | 23 |
18 |
14 | Mar | 14 | 33 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
62.8 |
14:40 | Today | 04:20 | 38.1 |
68.5 |
9 | Mar | 3 | 13.8 |
68.5 |
9 Mar | 2026 | 31 Jan | -2.4 |
30.40 |
00:10 | Today | 14:40 | 30.08 |
| 30.70 |
2 | Mar | 17 | 29.30 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 4 | 4 |
| Wind | Gust |
| 261°W | |
| Today | Tonight | Tomorrow | Tomorrow night | Wednesday |
| 61° | 47° | 60° | 51° | 64° |
| 11 mph | 10 mph | 12 mph | 9 mph | 10 mph |
| 0.03in 58% | 0.29in 58% | 24% | 0.03in 35% | 0.13in 68% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 7.1 | 7.7 | |
| 1 | 5.7 | 6.2 |
| 3 | 5.7 | 6.2 |
| 24 | 4.3 | 4.7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 22.7 | 5.5 | |
| 1 | 19.2 | 4.6 |
| 3 | 19.8 | 4.7 |
| 24 | 13.2 | 3.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |