1 |
01:20 | Today | 01:20 | 2 |
13 |
1 | Mar | 1 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
42.1 |
00:09 | Today | 06:40 | 35.2 |
68.5 |
9 | Mar | 3 | 13.8 |
68.5 |
9 Mar | 2026 | 31 Jan | -2.4 |
30.03 |
00:09 | Today | 03:20 | 30.00 |
| 30.70 |
2 | Mar | 8 | 29.74 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 0 | 0 |
| Wind | Gust |
| 123°ESE | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 58° | 39° | 52° | 45° | 48° |
| 6 mph | 2 mph | 10 mph | 9 mph | 13 mph |
| 7% | 10% | 0.01in 36% | 0.12in 57% | 0.11in 66% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 18.8 | 20.3 | |
| 1 | 19.2 | 20.8 |
| 3 | 18.7 | 20.2 |
| 24 | 9.5 | 10.2 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.4 | 19.2 | |
| 1 | 64.9 | 19 |
| 3 | 63.8 | 18.5 |
| 24 | 38.5 | 9.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |