8 |
14:19 | Today | 14:10 | 13 |
8 |
3 | Aug | 3 | 16 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
89.2 |
14:49 | Today | 00:09 | 74.8 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.15 |
09:50 | Today | 03:59 | 30.10 |
| 30.20 |
5 | Aug | 3 | 29.75 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 1 | 1 |
| Wind | Gust |
| 192°SSW | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 73° | 87° | 73° | 86° | 72° |
| 10 mph | 7 mph | 5 mph | 10 mph | 8 mph |
| 20% | 24% | 0.12in 39% | 24% | 24% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 28.2 | 30.4 | |
| 1 | 28.9 | 31.2 |
| 3 | 26.6 | 28.7 |
| 24 | 12.2 | 13.2 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 86.1 | 28.9 | |
| 1 | 87.3 | 29.4 |
| 3 | 82.8 | 27.4 |
| 24 | 50.3 | 12.1 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |