7 |
14:29 | Today | 13:49 | 12 |
13 |
4 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
80.1 |
13:49 | Today | 06:19 | 66.7 |
95.0 |
3 | Jul | 12 | 60.4 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.93 |
06:09 | Today | 14:29 | 29.83 |
| 30.24 |
12 | Jul | 10 | 29.76 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 3 | 3 |
| Wind | Gust |
| 232°SW | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 65° | 83° | 67° | 78° | 70° |
| 10 mph | 8 mph | 3 mph | 15 mph | 14 mph |
| 7% | 3% | 7% | 0.4in 77% | 0.32in 78% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 109.0 | 172.1 | |
| 1 | 90.4 | 134.7 |
| 3 | 69.7 | 93.4 |
| 24 | 52.4 | 58.9 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 210.9 | 161.3 | |
| 1 | 187.6 | 126.8 |
| 3 | 165.9 | 85.6 |
| 24 | 137.0 | 50.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |