7 |
09:30 | Today | 13:59 | 12 |
11 |
21 | Aug | 7 | 23 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
76.3 |
13:40 | Today | 04:50 | 63.3 |
89.2 |
6 | Aug | 30 | 56.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.16 |
10:19 | Today | 00:09 | 30.08 |
| 30.24 |
29 | Aug | 14 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 0 | 0 |
| Wind | Gust |
| 140°SE | |
| Tonight | Tomorrow | Tomorrow night | Wednesday | Wednesday night |
| 68° | 74° | 64° | 72° | 68° |
| 4 mph | 8 mph | 10 mph | 10 mph | 9 mph |
| 0.51in 100% | 0.26in 63% | 0.09in 66% | 20% | 0.41in 67% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 2.9 | 3.1 | |
| 1 | 3.2 | 3.4 |
| 3 | 3.3 | 3.5 |
| 24 | 7.2 | 7.8 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 13.0 | 3.1 | |
| 1 | 10.9 | 2.6 |
| 3 | 11.8 | 2.8 |
| 24 | 30.1 | 7.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |