7 |
14:30 | Today | 14:30 | 13 |
13 |
4 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
76.8 |
11:30 | Today | 04:39 | 62.4 |
95.0 |
3 | Jul | 12 | 60.4 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.05 |
00:09 | Today | 15:40 | 29.83 |
| 30.24 |
12 | Jul | 17 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 1 | 1 |
| Wind | Gust |
| 153°SSE | |
| Tonight | Tomorrow | Tomorrow night | Monday | Monday night |
| 67° | 79° | 58° | 78° | 67° |
| 13 mph | 12 mph | 8 mph | 7 mph | 7 mph |
| 0.13in 56% | 5% | 4% | 3% | 10% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 80.9 | 115.7 | |
| 1 | 81.6 | 117.1 |
| 3 | 80.6 | 115.1 |
| 24 | 50.2 | 54.4 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 178.2 | 109 | |
| 1 | 178.5 | 109.5 |
| 3 | 177.8 | 108.3 |
| 24 | 136.6 | 50 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |