8 |
14:19 | Today | 14:10 | 13 |
8 |
3 | Aug | 3 | 16 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
89.2 |
14:49 | Today | 00:09 | 74.8 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.15 |
09:50 | Today | 16:09 | 30.09 |
| 30.20 |
5 | Aug | 3 | 29.75 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 0 | 1 |
| Wind | Gust |
| 302°WNW | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 74° | 87° | 74° | 86° | 72° |
| 3 mph | 8 mph | 5 mph | 10 mph | 7 mph |
| 24% | 22% | 0.03in 33% | 0.4in 42% | 24% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 16.4 | 17.7 | |
| 1 | 16.9 | 18.3 |
| 3 | 17.1 | 18.5 |
| 24 | 17.6 | 19 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.3 | 16.3 | |
| 1 | 59.9 | 16.7 |
| 3 | 60.5 | 16.9 |
| 24 | 62.0 | 17.6 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |