5 |
14:19 | Today | 15:10 | 10 |
5 |
1 | Aug | 1 | 10 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
84.7 |
15:10 | Today | 05:59 | 64.8 |
84.7 |
1 | Aug | 1 | 64.8 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.99 |
11:00 | Today | 01:59 | 29.95 |
| 29.99 |
1 | Aug | 1 | 29.95 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 2 | 5 |
| Wind | Gust |
| 256°WSW | |
| Tonight | Tomorrow | Tomorrow night | Monday | Monday night |
| 71° | 80° | 73° | 78° | 69° |
| 10 mph | 12 mph | 9 mph | 11 mph | 6 mph |
| 20% | 17% | 0.15in 74% | 0.98in 85% | 0.22in 66% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 17.4 | 18.8 | |
| 1 | 19.5 | 21 |
| 3 | 18.8 | 20.3 |
| 24 | 13.2 | 14.2 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.7 | 18 | |
| 1 | 67.6 | 20.2 |
| 3 | 66.1 | 19.5 |
| 24 | 52.8 | 13.3 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |