7 |
11:39 | Today | 12:50 | 12 |
8 |
3 | Jul | 3 | 15 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
89.2 |
12:50 | Today | 05:49 | 72.3 |
95.0 |
3 | Jul | 1 | 67.6 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.92 |
08:39 | Today | 04:50 | 29.88 |
| 30.06 |
1 | Jul | 3 | 29.86 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 3 | 6 |
| Wind | Gust |
| 278°W | |
| Today | Tonight | Tomorrow | Tomorrow night | Monday |
| 91° | 71° | 79° | 65° | 71° |
| 8 mph | 4 mph | 8 mph | 8 mph | 14 mph |
| 0.35in 89% | 0.41in 57% | 24% | 0.36in 71% | 0.84in 84% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 10.9 | 11.8 | |
| 1 | 10.7 | 11.6 |
| 3 | 11.6 | 12.5 |
| 24 | 13.2 | 14.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 41.7 | 10 | |
| 1 | 45.5 | 10.9 |
| 3 | 49.1 | 11.8 |
| 24 | 52.7 | 13.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |