8 |
12:49 | Today | 11:30 | 10 |
21 |
8 | Feb | 7 | 35 |
21 |
8 Feb | 2026 | 7 Feb | 35 |
38.3 |
14:30 | Today | 00:50 | 23.7 |
42.4 |
16 | Feb | 8 | 0.3 |
48.9 |
14 Jan | 2026 | 31 Jan | -2.4 |
30.18 |
00:10 | Today | 13:49 | 30.07 |
| 30.25 |
9 | Feb | 7 | 29.49 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 2 | 3 |
| Wind | Gust |
| 242°WSW | |
| Tonight | Tomorrow | Tomorrow night | Thursday | Thursday night |
| 31° | 39° | 32° | 39° | 32° |
| 6 mph | 4 mph | 6 mph | 6 mph | 6 mph |
| 21% | 0.2in 84% | 0.06in 89% | 6% | 24% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.4 | 58.8 | |
| 1 | 50.6 | 55.1 |
| 3 | 53.2 | 60.3 |
| 24 | 29.0 | 31.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.4 | 44.8 | |
| 1 | 120.4 | 43.5 |
| 3 | 129.4 | 47.2 |
| 24 | 80.0 | 26 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |