1 |
06:09 | Today | 01:49 | 2 |
11 |
7 | Aug | 7 | 23 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
68.4 |
00:10 | Today | 06:00 | 64.6 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.97 |
06:09 | Today | 00:10 | 29.93 |
| 30.21 |
15 | Aug | 14 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 0 | 0 |
| Wind | Gust |
| 27°NNE | |
| Today | Tonight | Tomorrow | Tomorrow night | Saturday |
| 82° | 64° | 76° | 65° | 74° |
| 8 mph | 9 mph | 11 mph | 7 mph | 9 mph |
| 0.06in 59% | 0.5in 81% | 24% | 24% | 0.13in 49% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 15.2 | 16.4 | |
| 1 | 12.2 | 13.2 |
| 3 | 11.6 | 12.5 |
| 24 | 8.0 | 8.6 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.4 | 16.4 | |
| 1 | 50.7 | 12.3 |
| 3 | 49.1 | 11.8 |
| 24 | 33.7 | 8.1 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |