5 |
09:30 | Today | 09:30 | 8 |
11 |
21 | Aug | 7 | 23 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
70.3 |
15:20 | Today | 00:10 | 65.5 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.09 |
00:10 | Today | 16:20 | 30.01 |
| 30.21 |
15 | Aug | 14 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 1 | 2 |
| Wind | Gust |
| 5°N | |
| Tonight | Tomorrow | Tomorrow night | Monday | Monday night |
| 67° | 79° | 62° | 79° | 61° |
| 5 mph | 10 mph | 7 mph | 11 mph | 7 mph |
| 0.01in 40% | 0.64in 79% | 24% | 7% | 4% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 14.3 | 15.4 | |
| 1 | 13.7 | 14.8 |
| 3 | 13.9 | 15.1 |
| 24 | 13.8 | 15 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.4 | 15 | |
| 1 | 54.1 | 13.9 |
| 3 | 54.6 | 14.1 |
| 24 | 53.8 | 13.8 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |