8 |
12:00 | Today | 10:29 | 15 |
8 |
3 | Jul | 3 | 15 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
92.1 |
13:00 | Today | 06:09 | 74.8 |
94.6 |
2 | Jul | 1 | 67.6 |
94.6 |
2 Jul | 2026 | 31 Jan | -2.4 |
29.98 |
07:39 | Today | 00:10 | 29.93 |
| 30.06 |
1 | Jul | 2 | 29.93 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 2 | 2 |
| Wind | Gust |
| 5°N | |
| Today | Tonight | Tomorrow | Tomorrow night | Sunday |
| 94° | 73° | 91° | 70° | 79° |
| 11 mph | 7 mph | 8 mph | 6 mph | 8 mph |
| 2% | 0.12in 51% | 0.11in 47% | 0.43in 31% | 24% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 10.2 | 11.1 | |
| 1 | 10.5 | 11.4 |
| 3 | 11.6 | 12.6 |
| 24 | 16.0 | 17.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 43.7 | 10.5 | |
| 1 | 42.0 | 10.1 |
| 3 | 46.0 | 11 |
| 24 | 56.6 | 15.1 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |