6 |
13:40 | Today | 10:30 | 8 |
13 |
1 | Mar | 1 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
66.6 |
14:30 | Today | 07:10 | 34.5 |
68.5 |
9 | Mar | 3 | 13.8 |
68.5 |
9 Mar | 2026 | 31 Jan | -2.4 |
30.06 |
09:00 | Today | 13:50 | 29.98 |
| 30.70 |
2 | Mar | 8 | 29.74 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 1 | 1 |
| Wind | Gust |
| 237°WSW | |
| Today | Tonight | Tomorrow | Tomorrow night | Thursday |
| 61° | 39° | 52° | 46° | 50° |
| 5 mph | 3 mph | 10 mph | 8 mph | 14 mph |
| 3% | 11% | 0.05in 48% | 0.19in 53% | 0.1in 49% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 15.1 | 16.3 | |
| 1 | 16.0 | 17.3 |
| 3 | 18.0 | 19.5 |
| 24 | 13.6 | 14.7 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 57.1 | 15.3 | |
| 1 | 59.1 | 16.2 |
| 3 | 63.6 | 18.4 |
| 24 | 53.1 | 13.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |