9 |
11:00 | Today | 10:30 | 13 |
13 |
1 | Mar | 1 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
51.4 |
12:30 | Today | 06:39 | 30.7 |
51.4 |
4 | Mar | 3 | 13.8 |
51.4 |
4 Mar | 2026 | 31 Jan | -2.4 |
30.29 |
09:00 | Today | 00:09 | 30.17 |
| 30.70 |
2 | Mar | 1 | 30.01 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 2 | 2 |
| Wind | Gust |
| 227°SW | |
| Tonight | Tomorrow | Tomorrow night | Friday | Friday night |
| 31° | 39° | 34° | 38° | 33° |
| 3 mph | 9 mph | 10 mph | 10 mph | 5 mph |
| 22% | 0.47in 93% | 0.68in 100% | 10% | 22% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 7.2 | 7.8 | |
| 1 | 9.0 | 9.8 |
| 3 | 10.1 | 10.9 |
| 24 | 11.4 | 12.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 31.0 | 7.4 | |
| 1 | 38.1 | 9.1 |
| 3 | 43.0 | 10.3 |
| 24 | 46.5 | 11.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |