1 |
05:59 | Today | 02:29 | 2 |
11 |
7 | Aug | 7 | 23 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
70.9 |
00:09 | Today | 03:59 | 66.7 |
89.2 |
6 | Aug | 5 | 59.7 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.91 |
04:19 | Today | 01:40 | 29.88 |
| 30.21 |
15 | Aug | 14 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 1 | 0 |
| Wind | Gust |
| 46°NE | |
| Today | Tonight | Tomorrow | Tomorrow night | Friday |
| 84° | 67° | 81° | 62° | 79° |
| 8 mph | 5 mph | 5 mph | 6 mph | 8 mph |
| 15% | 8% | 0.22in 65% | 0.21in 60% | 17% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 9.4 | 10.2 | |
| 1 | 10.1 | 10.9 |
| 3 | 11.3 | 12.2 |
| 24 | 11.2 | 12.1 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 42.4 | 10.2 | |
| 1 | 43.1 | 10.3 |
| 3 | 47.4 | 11.4 |
| 24 | 47.4 | 11.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |