6 |
12:19 | Today | 00:39 | 12 |
13 |
4 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
79.0 |
13:00 | Today | 00:19 | 70.9 |
95.0 |
3 | Jul | 1 | 67.6 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
30.03 |
11:09 | Today | 04:00 | 29.90 |
| 30.06 |
1 | Jul | 4 | 29.82 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 2 | 1 |
| Wind | Gust |
| 112°ESE | |
| Today | Tonight | Tomorrow | Tomorrow night | Tuesday |
| 81° | 65° | 68° | 62° | 72° |
| 8 mph | 10 mph | 14 mph | 13 mph | 12 mph |
| 32% | 1.17in 91% | 1.15in 93% | 1.79in 90% | 0.2in 39% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 19.1 | 20.6 | |
| 1 | 17.5 | 18.9 |
| 3 | 17.8 | 19.2 |
| 24 | 14.2 | 15.3 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.7 | 19.3 | |
| 1 | 63.0 | 18.1 |
| 3 | 63.7 | 18.4 |
| 24 | 55.1 | 14.4 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |