6 |
13:00 | Today | 13:00 | 8 |
13 |
1 | Mar | 1 | 20 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
41.4 |
14:20 | Today | 01:10 | 28.9 |
51.4 |
4 | Mar | 3 | 13.8 |
51.4 |
4 Mar | 2026 | 31 Jan | -2.4 |
30.29 |
09:19 | Today | 02:00 | 30.22 |
| 30.70 |
2 | Mar | 1 | 30.01 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 3 | 4 |
| Wind | Gust |
| 92°E | |
| Tonight | Tomorrow | Tomorrow night | Saturday | Saturday night |
| 34° | 39° | 34° | 42° | 39° |
| 11 mph | 11 mph | 5 mph | 6 mph | 7 mph |
| 0.71in 100% | 24% | 24% | 30% | 0.08in 65% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 22.8 | 24.6 | |
| 1 | 21.6 | 23.3 |
| 3 | 23.7 | 25.6 |
| 24 | 26.4 | 28.5 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 71.4 | 22 | |
| 1 | 70.6 | 21.6 |
| 3 | 75.6 | 24 |
| 24 | 78.8 | 25.5 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |