10 |
02:10 | Today | 02:20 | 17 |
10 |
1 | Apr | 1 | 17 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
70.2 |
10:19 | Today | 00:09 | 52.3 |
70.2 |
1 | Apr | 1 | 52.3 |
71.4 |
31 Mar | 2026 | 31 Jan | -2.4 |
30.04 |
14:10 | Today | 01:09 | 29.88 |
| 30.04 |
1 | Apr | 1 | 29.88 |
| 30.70 |
24 Jan | 2026 | 14 Jan | 29.24 |
| 1 | 2 |
| Wind | Gust |
| 190°S | |
| Today | Tonight | Tomorrow | Tomorrow night | Friday |
| 62° | 42° | 45° | 38° | 54° |
| 6 mph | 10 mph | 14 mph | 9 mph | 8 mph |
| 0.1in 92% | 0.3in 93% | 0.04in 63% | 0.02in 51% | 23% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 9.7 | 10.5 | |
| 1 | 10.6 | 11.4 |
| 3 | 10.8 | 11.7 |
| 24 | 12.1 | 13 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 40.9 | 9.8 | |
| 1 | 40.6 | 9.8 |
| 3 | 41.7 | 10 |
| 24 | 42.5 | 10.2 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |