7 |
11:30 | Today | 14:19 | 15 |
13 |
18 | Jul | 4 | 27 |
23 |
23 Feb | 2026 | 23 Feb | 43 |
81.3 |
14:10 | Today | 03:00 | 68.5 |
95.0 |
3 | Jul | 26 | 56.1 |
95.0 |
3 Jul | 2026 | 31 Jan | -2.4 |
29.81 |
00:10 | Today | 15:50 | 29.70 |
| 30.25 |
24 | Jul | 17 | 0.00 |
| 30.70 |
24 Jan | 2026 | 17 Jul | 0.00 |
| 3 | 2 |
| Wind | Gust |
| 57°ENE | |
| Tonight | Tomorrow | Tomorrow night | Thursday | Thursday night |
| 70° | 75° | 65° | 74° | 63° |
| 14 mph | 13 mph | 7 mph | 10 mph | 8 mph |
| 0.77in 85% | 0.43in 80% | 0.02in 35% | 0.08in 44% | 22% |
| PM10 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 11.9 | 12.9 | |
| 1 | 11.8 | 12.7 |
| 3 | 12.6 | 13.6 |
| 24 | 15.5 | 16.8 |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 44.7 | 10.7 | |
| 1 | 49.2 | 11.8 |
| 3 | 51.5 | 12.7 |
| 24 | 58.1 | 15.8 |
![]() |
✓
WD-api 10.37S - Davis Vantage Pro - CT USA
|
Credits, contact and . . . |